29/01/2023 4:30 PM
Bangkok Warriors U15 vs Tipei Team U15
2023 - CCM Thailand Cup U15 Division

![]() Bangkok Warriors U15
2 - 0
![]() Taipei Team U15
Full Time
|
Video
Details
Date | Time | League | Season |
---|---|---|---|
29/01/2023 | 4:30 PM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Bangkok Warriors U15 | 0 | 0 | 2 | 2 | Win |
Taipei Team U15 | 0 | 0 | 0 | 0 | Loss |
Bangkok Warriors U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Shun-Yu Chan | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chinnapat Intajak | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Vipartphong Sriprajittichai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Neungdeaw Srimoung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Vijak Niyomvong | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
66 | Tittawin Piriyapinyo | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Ponthakorn Eiamkriengkrai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Panyavadd Sriprajittichai | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 2 | 0 | 0 | 16 | 16 | 0 |
Taipei Team U15
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Patrick Nolin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Terry Chen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lash Liao | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leo Ye | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jimmy Lin | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Ray Huang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Leon Pai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Lilong Vann | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 |
74 | Bruce Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Ray Hse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Brian Chen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 18 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
0 | 0 |
2 | 0 |
2 | 0 |
2 | 2 |
0 | 0 |
0 | 0 |
16 | 20 |
16 | 18 |
0 | 0 |
KO KO 35.19 36.32 FT